<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[Orange and White]]></title>
	<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/726/Default.aspx]]></link>
	<description><![CDATA[Orange and White at Teague High School in Teague, TX.]]></description>
	<image>
		<title><![CDATA[Orange and White]]></title>
		<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/726/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_cdskihjkkfdqrw55nyihaauy_3ba74632-a91f-42d4-9cb5-683a3a078182_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Wed, 22 May 2013 09:14:14 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[JV Distrcit Track]]></title>
			<link><![CDATA[http://my.highschooljournalism.org/schools/newspaper/tabid/100/view/frontpage/schoolid/750/articleid/355269/jv_distrcit_track.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Fernando Zambrano</div><br> On April the 14 th , the Teague Lion Junior Varsity Track Team traveled to Marlin for the District 20-AA Championship Track Meet. The teams we competed against were Leon, Franklin, Rosebud-Lott, Marlin, and Hearne. The boys represented our school very well as they overwhelmingly took first place with a total of 240.5 points. There was a big gap between us and the second place team, who was Leon with a total of 131.5 points. The Lions competed well in each of their events and took first or second place in almost all of the events. Coach Lee, who is the track head coach, was very pleased with the outcome of the meet. The results of the meet are as follows: 100 M Dash Casey Samuels- 1 st 200 M Dash Jordan Maggard- 1 st Casey Samuels- 2 nd David Calixtro- 5 th 400 M Dash David Calixtro- 2 nd Lane Scruggs- 3 rd Andres Diaz- 4 th 800 M Run Evan Goodwin- 2 nd Christian Henson- 5 th 1600 M Run Thomas Hamilton- 1 st 110 M Hurdles Timothy Campbell- 1 st Brandon Campbell- 5 th 300 M Hurdles Timothy Campbell- 1 st Nathan Robinson- 2 nd Brandon Campbell- 6 th 4x100 M Relay Casey Samuels/Ronard Nemons/Jarante Carter/Sydney Stephens- 1 st 4x200 M Relay Brandon Campbell/Tanner Perales/Lane Scrugss/Jordan Maggard- 2 nd 4x400 M Relay Andres Diaz/David Calixtro/Kendall Busby/Josh Monks- 4 th Long Jump Dustin Hunt- 1 st Tanner Perales- 2 nd Sydney Stephens- 3 rd Shot Put Cory Christle- 1 st Gary Dyer- 6 th Discuss Cory Christle- 1 st Pete Commander- 3 rd Triple Jump Jarante Carter- 1 st Casey Samuels- 2 nd Tristan Lewis- 3 rd High Jump Timothy Campbell- 1 st Jarante Carter- 4 th Pole Vault Timothy Campbell- 3 rd Evan Goodwin- 5 th Sage Meggs- 6 th The JV track team was very young this year, so our Lions should be a force to reckon with in the years to come. Our varsity track team also took home the first place trophy as they managed to slip by Hearne. They also had a couple of athletes qualify for regional competition. Coach Lee was very pleased to have so many kids (varsity and junior varsity) that wanted to compete in track. This was a great way to finish out the track season for the athletes, considering that we will be in a new district next year.  ]]></description>
			<pubDate>Fri, 23 Apr 2010 14:32:16 GMT</pubDate>
		</item>
	</channel>
</rss>
