<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[Cry of the Hawk]]></title>
	<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3164/Default.aspx]]></link>
	<description><![CDATA[Cry of the Hawk at North Harford High School in Pylesville, MD.]]></description>
	<image>
		<title><![CDATA[Cry of the Hawk]]></title>
		<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3164/Default.aspx]]></link>
		<url>/Portals/2/logos/cropped-7fbaf79f-4a4a-4a3b-9f39-89c79862eec3-coverphoto.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Tue, 21 May 2013 21:54:34 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[As breast cancer rates decline, so do number of mammograms]]></title>
			<link><![CDATA[http://my.highschooljournalism.org/schools/newspaper/tabid/100/view/frontpage/schoolid/3070/articleid/439770/as_breast_cancer_rates_decline_so_do_number_of_mammograms.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By RACHEL HURLEY- Reporter</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.highschooljournalism.orghttp://s3.amazonaws.com/asnemedia/5370f796-734d-40ee-bf18-cee7e9b44666-iStock_000009543899XSmall5B15D-Mammography.jpg" /><br /><p>Online Source<br></p></div> Since 1969, when the mammography machine was introduced, women have been getting annual mammograms to help prevent the second leading cause of death for women in the United States, breast cancer. For years, it has been the recommendation by many doctors and other various health specialists for women to get an annual mammogram past the age of 40 to help check and prevent breast cancer. This practice has been said to prevent the deaths of over 15 million women nationwide in the past 10 years. These statistics seem to speak for themselves and show how 15 minutes out of your life can help to save your life, but new studies to be presented to the American Roentgen Ray Society may recommend that it is only necessary to get this test every other year, instead of every year. “The benefit in 40- to 49-year-old women is pretty s mall," said Dr. Virginia Moyer, who resides on the U.S. Preventive Services Task Force about annual mammograms. "There is a real, but rather modest benefit. There are also risks, and they are greater in younger women than older women." The study basically says that women between the age of 40 and 49, who were previously advised to receive annual mammograms, will be fine getting one every two years, while women 50+ should remain to receive them yearly. The reason is that younger women generally has more dense breasts, therefore they receive more false positives and the test is useless and a waste of money. "I haven't met many patients who don't appreciate us being thorough to trying to find the cancers at an early stage," Dr. Donna Plecha, division chief of mammography at University Hospitals at Case Medical Center in Ohio said. "I would still recommend screening mam mograms starting at age of 40, because cancers caught earlier would be more curable. The data that we have suggests that 1 in a thousand will benefit from mammograms in the 40-49 ages ," she said. "There are whole lots of assumptions that are not supported by the data they presented. ” Other studies to be presented to the American Roentgen Ray Society include one by the National Cancer Institute . The NCI is beginning to recommend that starting at the age of 15, young girls get one every 5 years. The goal is to not only check for tumors, but also to monitor the growth and to help both patients and doctors to realize who is at a greater risk when they get older. “I support anything that the health department or insurance companies support. It is important to take preventative measures,” said J acquelyn Williams, the health teacher at NHHS.  ]]></description>
			<pubDate>Tue, 10 May 2011 17:09:27 GMT</pubDate>
		</item>
	</channel>
</rss>
