<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The View]]></title>
	<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3098/Default.aspx]]></link>
	<description><![CDATA[The View at Park Hill South High School in Riverside, MO.]]></description>
	<image>
		<title><![CDATA[The View]]></title>
		<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/3098/Default.aspx]]></link>
		<url>/Portals/2/logos/__TFMF_fswtywvqwjdwa445qxdxr245_6ac3b897-c5a3-4be5-852f-c7a55bf75417_0___Selected.jpg</url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Thu, 23 May 2013 21:45:02 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[Scott Brown to Washington]]></title>
			<link><![CDATA[http://my.highschooljournalism.org/schools/newspaper/tabid/100/view/frontpage/schoolid/3015/articleid/333049/scott_brown_to_washington.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Nick Worth</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.highschooljournalism.org/Portals/2/Schools/3015/Article333049_the brown man.jpg" /><br /><p><br>Senator Scott Brown</p></div> By voting Republican Scott Brown into the Senate, the voters of Massachusetts sent a message to President Barack Obama and the White House Administration on Jan. 19. Despite the fact that Massachusetts is one of the strongest Democratic states, Brown defeated Democrat Martha Coakley against all odds. President Obama campaigned for Coakley the entire week prior to the election hoping to help her win what was expected to be an overwhelmingly victory. Ultimately, though, Brown won 51.9 percent to Coakley’s 47.1 percent. As voters replaced Edward Kennedy, the man who had called health care “the cause of my life,” they took a direct shot at President Obama’s health care reform. Ted Kennedy held the Senate seat for 47 years until his death last August. The current administration has been working to shove health care reform down the throats of Americans as quickly as possible. Senator Brown will hold the forty-first vote, which will take away the Democrat’s supermajority and thereby allow Republicans a chance to work with Democrats to come up with a health care plan that is right for America. If President Obama and the left wing of Congress refuse to listen to voters, then Scott Brown’s election could foreshadow what might happen in the upcoming midterm elections this November.  ]]></description>
			<pubDate>Fri, 05 Feb 2010 19:37:21 GMT</pubDate>
		</item>
	</channel>
</rss>
