<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[The Visor]]></title>
	<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/24/Default.aspx]]></link>
	<description><![CDATA[The Visor at Archbishop Hoban High School in Akron, OH.]]></description>
	<image>
		<title><![CDATA[The Visor]]></title>
		<link><![CDATA[http://my.highschooljournalism.org/Portals/2/Schools/Newspaper/tabid/100/view/frontpage/newspaperid/24/Default.aspx]]></link>
		<url></url>
	</image>
	<language>en-us</language>
	<copyright>Copyright 2008  -  All Rights Reserved.</copyright>
	<lastBuildDate>Wed, 19 Jun 2013 05:13:10 GMT</lastBuildDate>
	<ttl>15</ttl>
		<item>
			<title><![CDATA[After a rocky start, girls basketball team doing well]]></title>
			<link><![CDATA[http://my.highschooljournalism.org/schools/newspaper/tabid/100/view/frontpage/schoolid/48/articleid/78385/after_a_rocky_start_girls_basketball_team_doing_well.aspx]]></link>
			<description><![CDATA[ <div class='ArticleAuthor'>By Nicole Beck</div><br><div class='ArticleImgDesc'><img style='width:350px' src="http://my.highschooljournalism.orghttp://s3.amazonaws.com/asnemedia/portals/2/data/news_images/basketbrady.JPG" /><br /><p><br>J-V player Jen Brady battles for possession against ND-CL.  Photo by Andy Drabic</p></div>After a slow start to the season, the girls basketball team is improving with each game. The Knights have an overall record of 8-3. Hoban snapped a six-game winning streak Jan. 4, losing to the Padua Bruins 52-45. Senior Lindsey Petrone led the Knights with 13 points. The Knights took on the Cougars of Mentor Lake Catholic Jan. 7. Hoban expected a good game; Lake Catholic reached the Division II Final Four last year, losing to the eventual state champion, Walsh Jesuit. Yet Hoban demolished the Cougars at home, 48-22. Hoban played Notre Dame-Cathedral Latin at home Jan. 11. The North Coast League matchup was anticipated by both teams. The Knights came out victorious, 48-36. Junior Tenishia Benson led all scorers with 15 points, followed by senior Hali Stamets with 13. Hoban moved to first place in the NCL, with a league record of 4-2. Despite its success, the team has seen low attendance and lack of support at games. "The team would just like to get some recognition for our efforts and have more support from the student body," junior Heather Armbruster said. "We're fun to watch this year, and we want people to come support our team." The Knights traveled to the Classic in the Country tournament at Berlin Hiland High School yesterday. In its third year, it is one of state's premier tournaments. Hoban played West Holmes, but results were unavailable by press time. ]]></description>
			<pubDate>Mon, 23 Jan 2006 13:31:00 GMT</pubDate>
		</item>
	</channel>
</rss>
